Regulatory Banking Intelligence 2082/83
🏛️ Official NRB Limits 2082/83
| Type | Per Txn | Daily Limit | Daily Count | Monthly Limit | Monthly Count |
|---|
| Fund Transfer (P2P) | Rs. 1 Lakh | Rs. 3 Lakh | 30 | Rs. 10 Lakh | No Limit |
| Merchant QR Pay | Rs. 3 Lakh | Rs. 3 Lakh | 30 | Rs. 10 Lakh | No Limit |
| Wallet Load (B2W) | Rs. 50,000 | Rs. 2 Lakh | 10 | Rs. 10 Lakh | No Limit |
| Web Banking | Rs. 5 Lakh | Rs. 20 Lakh | 30 | Rs. 50 Lakh | No Limit |
| Teller QR Cash | Rs. 1 Lakh | Rs. 3 Lakh | 30 | Rs. 10 Lakh | No Limit |
Activation
Reset PIN
Personal QR
Unblock
Foneloan
Credit Card
Fonepay CC
Open FD
Transfer History
Payment History
e-KYC
Dollar Card
HEAD OFFICE CUSTOMER HANDLING