Mobile Banking
Nepal ยท Digital banking
Mobile Banking Master Center 2083
Unified Limits, Activation & Head Office Contacts
Official NRB Limits 2083
Central table: payment-system ceilings banks may implement at or below these amounts. Mobile app (incl. QR) daily cap Rs. 3 Lakh and web/internet banking daily cap Rs. 20 Lakh align with NRB channel rules shown below.
| Type | Per Txn | Daily Limit | Daily Count | Monthly Limit | Monthly Count |
|---|---|---|---|---|---|
| Fund Transfer (P2P) | Rs. 1 Lakh | Rs. 3 Lakh | 30 | Rs. 10 Lakh | No Limit |
| Merchant QR Pay | Rs. 3 Lakh | Rs. 3 Lakh | 30 | Rs. 10 Lakh | No Limit |
| Wallet Load (B2W) | Rs. 50,000 | Rs. 2 Lakh | 10 | Rs. 10 Lakh | No Limit |
| Web / Internet Banking | Rs. 5 Lakh | Rs. 20 Lakh | 30 | Rs. 50 Lakh | No Limit |
| Teller QR Cash | Rs. 1 Lakh | Rs. 3 Lakh | 30 | Rs. 10 Lakh | No Limit |
NRB โ Mobile app vs web (per day)
From NRB circular on digital channel caps.
| Channel | Maximum per day (Rs.) |
|---|---|
| Mobile application (App), including QR Code | 3,00,000 (3 Lakh) |
| Web application (internet / web banking) | 20,00,000 (20 Lakh) |
NRB โ Card cash withdrawal (payment cards)
Cash withdrawal via card channels โ banks & BFIs vs other issuers; amounts in NPR.
| Issuer | Instrument | Per txn | Per day | Per month |
|---|---|---|---|---|
| Banks & financial institutions (BFIs) | Prepaid card | 10,000 | 20,000 | 2,00,000 |
| Debit card | 25,000 | 1,00,000 | 4,00,000 | |
| Credit card | โ | Up to 10% of approved card limit | โ | |
| Service providers (other than BFIs) | Prepaid card | โ | 5,000 | 25,000 |
NRB โ Electronic money / wallet
Wallet load, wallet-to-bank (incl. QR), and wallet-to-wallet โ regulatory maxima; banks may floor further.
| Transaction | Per day (Rs.) | Per month (Rs.) |
|---|---|---|
| Bank account โ wallet | 2,00,000 | 10,00,000 |
| Wallet โ other bank account (incl. QR Code) | 2,00,000 | 10,00,000 |
| Wallet โ wallet | 50,000 | 5,00,000 |
HEAD OFFICE CUSTOMER HANDLING
