Upcoming IPO in Nepal | Latest IPO Pipeline & Approved IPOs
| S.N | Company | Issue manager | Issued unit | Applications | Applied unit | Amount | Open | Close | Last update |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7% Laxmi Sunrise Debenture 2092 - LSBD2092 (IPO - For General Public) | MACHHAPUCHCHHRE CAPITAL LIMITED | 1140000 | 10381 | 1736289 | 1736289000 | 2026-07-30 | 2026-08-05 | 2026-08-06 09:31:41 |
| Title | Date | English | Nepali |
|---|---|---|---|
| IPO Approved FY 2082/83 (2083-01-02) | 2026-04-27 | English | — |
| IPO Approved FY 2081/82 | 2025-07-15 | English | — |
| IPO Approved FY 2080/81 | 2024-06-28 | English | — |
| IPO Approved FY 2079/80 | 2023-07-09 | English | — |
| IPO Approved FY 2078/79 | 2022-07-11 | English | — |
| IPO Approved FY 2077/78 | 2021-07-19 | English | — |
| IPO Approved FY 2076/77 | 2020-06-22 | English | — |
| IPO Approved FY 2075/76 | 2019-06-28 | English | — |
| Title | Date | English | Nepali |
|---|---|---|---|
| IPO Application List 2083-05-02 | 2026-08-18 | English | — |
Upcoming IPO in Nepal – Stay Updated
Looking for Upcoming IPO in Nepal? You’re in the right place! Our IPO Tracker provides real-time updates on IPO pipeline, approved IPOs, and currently open IPOsSEBON and CDSC.
What You’ll Find Here:
- 📌 Upcoming IPO Pipeline – Latest companies preparing for IPO in Nepal.
- ✅ Recently Approved IPOs – Official SEBON-approved IPO list.
- 🔴 Currently Open IPOs – Live data from CDSC IPO portal.
Why Track Upcoming IPOs?
Investing in IPOs can be a great opportunity. By tracking Upcoming IPO in Nepal, you can plan your investments and stay ahead in the market. Our tool ensures you always have the latest information without visiting multiple sites.
How to Check IPO Results?
After applying for an IPO, check your allotment status at CDSC IPO Result Portal. Enter your BOID and verify your result instantly.
