FENEGOSIDA · Nepal
Gold & silver — Nepal
Official hallmark gold (छापावाल सुन) prices, synced from the Federation of Nepal Gold & Silver Dealers’ Association — the body that publishes Nepal’s daily bullion rate.
Official FENEGOSIDA gold sheet
Jewellers may add making charges. Confirm the day’s FENEGOSIDA sheet at the shop before you buy or sell. Rates usually fix after 11:00 NPT and do not change on Saturdays or public holidays.
Today’s gold
Hallmark gold · 1 tola
The rate Nepal shops quote for छापावाल सुन (1 tola ≈ 11.66 g).
1 tola · रू / Rs.
− १२,२०० रू (− Rs. 12,200 vs last fixing)
Hallmark gold · 10 grams
Same official sheet, per 10 grams — useful for jewellery weight.
10 grams · रू / Rs.
− १०,४६० रू (− Rs. 10,460 vs last fixing)
Official units
Recent hallmark gold (per tola)
| Date (वि.सं. / AD) | 1 tola (रू) | 10 grams (रू) |
|---|---|---|
| २,४५,४०० रूRs. 2,45,400 | २,१०,३९० रूRs. 2,10,390 | |
| २,५७,६०० रूRs. 2,57,600 | २,२०,८५० रूRs. 2,20,850 | |
| २,६०,९०० रूRs. 2,60,900 | २,२३,६८० रूRs. 2,23,680 | |
| २,६७,२०० रूRs. 2,67,200 | २,२९,०८० रूRs. 2,29,080 | |
| २,६९,१०० रूRs. 2,69,100 | २,३०,७१० रूRs. 2,30,710 | |
| २,७०,२०० रूRs. 2,70,200 | २,३१,६५५ रूRs. 2,31,655 | |
| २,७१,७०० रूRs. 2,71,700 | २,३२,९४० रूRs. 2,32,940 | |
| २,८४,३०० रूRs. 2,84,300 | २,४३,७४० रूRs. 2,43,740 | |
| २,८३,००० रूRs. 2,83,000 | २,४२,६२५ रूRs. 2,42,625 | |
| २,८३,००० रूRs. 2,83,000 | २,४२,६२५ रूRs. 2,42,625 | |
| २,८८,९०० रूRs. 2,88,900 | २,४७,६८५ रूRs. 2,47,685 | |
| २,७५,६०० रूRs. 2,75,600 | २,३६,२८५ रूRs. 2,36,285 | |
| २,७५,००० रूRs. 2,75,000 | २,३५,७७० रूRs. 2,35,770 | |
| २,७४,३०० रूRs. 2,74,300 | २,३५,१७० रूRs. 2,35,170 | |
| २,७२,००० रूRs. 2,72,000 | २,३३,१९५ रूRs. 2,33,195 | |
| २,८०,३०० रूRs. 2,80,300 | २,४०,३१० रूRs. 2,40,310 | |
| २,८३,५०० रूRs. 2,83,500 | २,४३,०५५ रूRs. 2,43,055 | |
| २,८३,२०० रूRs. 2,83,200 | २,४२,८०० रूRs. 2,42,800 | |
| २,८२,३०० रूRs. 2,82,300 | २,४२,०२५ रूRs. 2,42,025 | |
| २,८१,५०० रूRs. 2,81,500 | २,४१,३४० रूRs. 2,41,340 | |
| २,७८,५०० रूRs. 2,78,500 | २,३८,७७० रूRs. 2,38,770 | |
| २,९०,२०० रूRs. 2,90,200 | २,४८,८०० रूRs. 2,48,800 | |
| २,८९,७०० रूRs. 2,89,700 | २,४८,३७० रूRs. 2,48,370 | |
| २,९०,१०० रूRs. 2,90,100 | २,४८,७१५ रूRs. 2,48,715 | |
| २,८८,४०० रूRs. 2,88,400 | २,४७,२५५ रूRs. 2,47,255 | |
| २,८९,५०० रूRs. 2,89,500 | २,४८,२०० रूRs. 2,48,200 | |
| २,९२,२०० रूRs. 2,92,200 | २,५०,५१५ रूRs. 2,50,515 | |
| २,९४,४०० रूRs. 2,94,400 | २,५२,४०० रूRs. 2,52,400 | |
| २,९६,५०० रूRs. 2,96,500 | २,५४,२०० रूRs. 2,54,200 | |
| २,९५,७०० रूRs. 2,95,700 | २,५३,५१५ रूRs. 2,53,515 | |
| २,९२,८०० रूRs. 2,92,800 | २,५१,०३० रूRs. 2,51,030 | |
| २,९२,३०० रूRs. 2,92,300 | २,५०,६०० रूRs. 2,50,600 | |
| २,९१,५०० रूRs. 2,91,500 | २,४९,९१५ रूRs. 2,49,915 | |
| २,९१,५०० रूRs. 2,91,500 | २,४९,९१५ रूRs. 2,49,915 | |
| २,९१,९०० रूRs. 2,91,900 | २,५०,२५५ रूRs. 2,50,255 | |
| २,९४,८०० रूRs. 2,94,800 | २,५२,७४५ रूRs. 2,52,745 | |
| २,९३,३०० रूRs. 2,93,300 | २,५१,४६० रूRs. 2,51,460 |
